Daily Schedule for Ms. Price's Fifth Grade Class | ||||
2014-15 | ||||
Time | Day 1 | Day 2 | Day 3 | Day 4 |
8:00-8:10 | Turn in assignments, complete agenda books, take roll & lunch count, etc. | |||
8:10-8:40 | Art | PE | Handwriting (8:10-8:30) | PE |
8:40-9:10 | Computer | Library (8:30-9:15) | Computer | |
9:10-9:15 | RR break | RR break | ||
9:15-10:00 | Reading | Reading | Music | Reading |
10:00-10:55 | Reading | |||
10:55-11:35 | Language Arts | |||
11:35-11:40 | RR break & prepare for lunch | |||
11:40-12:25 | Lunch (11:40-12:10) & recess (12:10-12:25) | |||
12:25-12:30 | RR break & changing classes | |||
12:30-1:20 | 1st Rotation (Math/Science/Social Studies) | |||
1:20-2:10 | 2nd Rotation (Math/Science/Social Studies) | |||
2:10-3:00 | 3rd Rotation (Math/Science/Social Studies) | |||
3:00-3:16 | Homeroom: Prepare for dismissal at 3:16 p.m. | |||
Note: On Wednesday students are dismissed at 2:40 pm. | ||||
3:16-4:00 | After school work time when needed | |||
Grading Scale | ||||
A+ 100-97% | C+ 79-77% | |||
A 96-94% | C 76-74% | |||
A- 93-90% | C- 73-70% | |||
B+ 89-87% | D+ 69-67% | |||
B 86-84% | D 66-64% | |||
B- 83-80% | D- 63-60% | |||
F 59-0% |